Monthly Rent Report
ZIP 10701 Rent Report — August 2021
Asking rents in ZIP 10701, New York City, from 14 listings.
Median 1BR rent in ZIP 10701 was $1,600 in August 2021, down 28.7% (−$645) from July 2021. The middle half of 1BR listings asked between $1,600 and $1,600. That puts ZIP 10701 $260 below the New York City citywide 1BR median of $1,860. The month's figures are based on 14 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,650 | — | — | $1,650 – $1,650 | 1 |
| 1BR | $1,600 | −$645 (-28.7%) | — | $1,600 – $1,600 | 2 |
| 2BR | $1,950 | +$200 (+11.4%) | — | $1,950 – $1,950 | 1 |
| 3BR | $2,400 | $0 (0.0%) | — | $2,225 – $2,400 | 7 |
| 4BR | $2,400 | — | — | $2,400 – $2,400 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2021. Changes compare against the nearest prior month with data.
ZIP 10701 vs. New York City — August 2021
| Bedrooms | ZIP 10701 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,650 | $1,749 | −$99 (-5.7%) |
| 1BR | $1,600 | $1,860 | −$260 (-14.0%) |
| 2BR | $1,950 | $2,275 | −$325 (-14.3%) |
| 3BR | $2,400 | $2,648 | −$247 (-9.3%) |
| 4BR | $2,400 | $3,350 | −$950 (-28.4%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in August 2021.