Monthly Rent Report
ZIP 10701 Rent Report — August 2014
Asking rents in ZIP 10701, New York City, from 34 listings.
Median 1BR rent in ZIP 10701 was $1,300 in August 2014, flat versus July 2014. The middle half of 1BR listings asked between $1,300 and $1,325. That puts ZIP 10701 $200 below the New York City citywide 1BR median of $1,500. The month's figures are based on 34 listings across 7 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,300 | $0 (0.0%) | — | $1,300 – $1,325 | 11 |
| 1BR | $1,300 | $0 (0.0%) | — | $1,300 – $1,325 | 11 |
| 2BR | $1,900 | +$250 (+15.2%) | — | $1,900 – $1,900 | 4 |
| 2BR | $1,900 | +$250 (+15.2%) | — | $1,900 – $1,900 | 5 |
| 2BR | $1,700 | +$50 (+3.0%) | — | $1,700 – $1,700 | 1 |
| 3BR | $1,800 | — | — | $1,800 – $1,800 | 1 |
| 3BR | $1,800 | — | — | $1,800 – $1,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2014. Changes compare against the nearest prior month with data.
ZIP 10701 vs. New York City — August 2014
| Bedrooms | ZIP 10701 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,300 | $1,500 | −$200 (-13.3%) |
| 1BR | $1,300 | $1,500 | −$200 (-13.3%) |
| 2BR | $1,900 | $1,950 | −$50 (-2.6%) |
| 2BR | $1,900 | $1,950 | −$50 (-2.6%) |
| 2BR | $1,700 | $1,950 | −$250 (-12.8%) |
| 3BR | $1,800 | $2,400 | −$600 (-25.0%) |
| 3BR | $1,800 | $2,400 | −$600 (-25.0%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in August 2014.