Monthly Rent Report
ZIP 10603 Rent Report — January 2022
Asking rents in ZIP 10603, New York City, from 13 listings.
Median 1BR rent in ZIP 10603 was $1,700 in January 2022, down 19.0% (−$400) from December 2021. The middle half of 1BR listings asked between $1,700 and $1,700. That puts ZIP 10603 $250 below the New York City citywide 1BR median of $1,950. The month's figures are based on 13 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,700 | −$400 (-19.0%) | — | $1,700 – $1,700 | 2 |
| 2BR | $2,800 | $0 (0.0%) | — | $2,800 – $2,800 | 5 |
| 3BR | $1,635 | −$40 (-2.4%) | — | $1,590 – $1,635 | 6 |
Median, P25, and P75 are asking rents from listings posted in January 2022. Changes compare against the nearest prior month with data.
ZIP 10603 vs. New York City — January 2022
| Bedrooms | ZIP 10603 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,700 | $1,950 | −$250 (-12.8%) |
| 2BR | $2,800 | $2,327 | +$473 (+20.3%) |
| 3BR | $1,635 | $2,700 | −$1,065 (-39.4%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in January 2022.