Monthly Rent Report
ZIP 10573 Rent Report — September 2020
Asking rents in ZIP 10573, New York City, from 4 listings.
Median 1BR rent in ZIP 10573 was $2,292 in September 2020, down 11.4% (−$295) from January 2017. The middle half of 1BR listings asked between $2,292 and $2,292. That puts ZIP 10573 $467 above the New York City citywide 1BR median of $1,825. The month's figures are based on 4 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2017 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,800 | −$380 (-17.4%) | — | $1,800 – $1,800 | 1 |
| 1BR | $2,292 | −$295 (-11.4%) | — | $2,292 – $2,292 | 1 |
| 2BR | $1,975 | −$1,295 (-39.6%) | — | $1,975 – $1,975 | 2 |
Median, P25, and P75 are asking rents from listings posted in September 2020. Changes compare against the nearest prior month with data.
ZIP 10573 vs. New York City — September 2020
| Bedrooms | ZIP 10573 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,800 | $1,727 | +$74 (+4.3%) |
| 1BR | $2,292 | $1,825 | +$467 (+25.6%) |
| 2BR | $1,975 | $2,200 | −$225 (-10.2%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in September 2020.