Monthly Rent Report
ZIP 10573 Rent Report — January 2016
Asking rents in ZIP 10573, New York City, from 26 listings.
Median 1BR rent in ZIP 10573 was $2,040 in January 2016, flat versus December 2015. The middle half of 1BR listings asked between $2,020 and $2,090. That puts ZIP 10573 $403 above the New York City citywide 1BR median of $1,638. The month's figures are based on 26 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2015 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,643 | $0 (0.0%) | — | $1,635 – $1,659 | 8 |
| 1BR | $2,040 | $0 (0.0%) | — | $2,020 – $2,090 | 12 |
| 2BR | $2,680 | $0 (0.0%) | — | $2,635 – $2,729 | 6 |
Median, P25, and P75 are asking rents from listings posted in January 2016. Changes compare against the nearest prior month with data.
ZIP 10573 vs. New York City — January 2016
| Bedrooms | ZIP 10573 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,643 | $1,550 | +$93 (+6.0%) |
| 1BR | $2,040 | $1,638 | +$403 (+24.6%) |
| 2BR | $2,680 | $2,000 | +$680 (+34.0%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in January 2016.