Monthly Rent Report
ZIP 10162 Rent Report — September 2020
Asking rents in ZIP 10162, New York City, from 14 listings.
Median 1BR rent in ZIP 10162 was $3,288 in September 2020, up 8.9% (+$268) from August 2020 and down 15.6% year-over-year. The middle half of 1BR listings asked between $2,810 and $3,705. That puts ZIP 10162 $1,463 above the New York City citywide 1BR median of $1,825. The month's figures are based on 14 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2020 | Vs. September 2019 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,496 | — | — | $2,496 – $2,496 | 1 |
| Studio | $2,496 | — | — | $2,496 – $2,496 | 1 |
| 1BR | $3,288 | +$268 (+8.9%) | −$607 (-15.6%) | $2,810 – $3,705 | 4 |
| 1BR | $3,288 | +$268 (+8.9%) | −$607 (-15.6%) | $2,810 – $3,705 | 4 |
| 2BR | $5,246 | +$209 (+4.1%) | −$1,649 (-23.9%) | $5,246 – $5,246 | 1 |
| 2BR | $4,595 | −$442 (-8.8%) | −$2,300 (-33.4%) | $4,595 – $4,595 | 1 |
| 3BR | $5,829 | — | — | $5,829 – $5,829 | 1 |
| 3BR | $5,829 | — | — | $5,829 – $5,829 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2020. Changes compare against the nearest prior month with data.
ZIP 10162 vs. New York City — September 2020
| Bedrooms | ZIP 10162 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,496 | $1,727 | +$770 (+44.6%) |
| Studio | $2,496 | $1,727 | +$770 (+44.6%) |
| 1BR | $3,288 | $1,825 | +$1,463 (+80.2%) |
| 1BR | $3,288 | $1,825 | +$1,463 (+80.2%) |
| 2BR | $5,246 | $2,200 | +$3,046 (+138.5%) |
| 2BR | $4,595 | $2,200 | +$2,395 (+108.9%) |
| 3BR | $5,829 | $2,600 | +$3,229 (+124.2%) |
| 3BR | $5,829 | $2,600 | +$3,229 (+124.2%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in September 2020.