Monthly Rent Report
ZIP 10162 Rent Report — March 2016
Asking rents in ZIP 10162, New York City, from 500 listings.
Median 1BR rent in ZIP 10162 was $3,112 in March 2016, up 0.4% (+$12) from February 2016 and up 0.5% year-over-year. The middle half of 1BR listings asked between $3,055 and $3,720. That puts ZIP 10162 $1,462 above the New York City citywide 1BR median of $1,650. The month's figures are based on 500 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2016 | Vs. March 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,995 | +$217 (+7.8%) | −$1,000 (-25.0%) | $2,995 – $2,995 | 8 |
| 1BR | $3,112 | +$12 (+0.4%) | +$17 (+0.5%) | $3,055 – $3,720 | 140 |
| 2BR | $5,679 | +$734 (+14.8%) | +$1,629 (+40.2%) | $4,695 – $5,895 | 111 |
| 3BR | $6,000 | +$313 (+5.5%) | +$705 (+13.3%) | $5,404 – $6,799 | 167 |
| 4BR | $7,790 | +$3 (+0.0%) | +$295 (+3.9%) | $7,500 – $8,000 | 74 |
Median, P25, and P75 are asking rents from listings posted in March 2016. Changes compare against the nearest prior month with data.
ZIP 10162 vs. New York City — March 2016
| Bedrooms | ZIP 10162 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,995 | $1,569 | +$1,426 (+90.9%) |
| 1BR | $3,112 | $1,650 | +$1,462 (+88.6%) |
| 2BR | $5,679 | $2,025 | +$3,654 (+180.4%) |
| 3BR | $6,000 | $2,500 | +$3,500 (+140.0%) |
| 4BR | $7,790 | $3,200 | +$4,590 (+143.4%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in March 2016.