Asking rents in ZIP 08876, New York City, from 4 listings.
Median 1BR rent in ZIP 08876 was $2,400 in December 2025. The middle half of 1BR listings asked between $2,400 and $2,400. That puts ZIP 08876 in line with the New York City citywide 1BR median of $2,393. The month's figures are based on 4 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,400 | — | — | $2,400 – $2,400 | 1 |
| 2BR | $3,100 | — | — | $3,050 – $3,150 | 2 |
| 3BR | $2,700 | — | — | $2,700 – $2,700 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 08876 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,400 | $2,393 | +$8 (+0.3%) |
| 2BR | $3,100 | $3,100 | $0 (0.0%) |
| 3BR | $2,700 | $3,600 | −$900 (-25.0%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2025.