Asking rents in ZIP 07712, New York City, from 6 listings.
Median 1BR rent in ZIP 07712 was $2,013 in March 2026, down 16.1% (−$387) from February 2026. The middle half of 1BR listings asked between $1,994 and $2,031. That puts ZIP 07712 $1,513 below the New York City citywide 1BR median of $3,525. The month's figures are based on 6 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. February 2026 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,750 | $0 (0.0%) | — | $1,750 – $1,750 | 2 |
| 1BR | $2,013 | −$387 (-16.1%) | — | $1,994 – $2,031 | 2 |
| 2BR | $2,900 | +$600 (+26.1%) | — | $2,900 – $2,900 | 1 |
| 4BR | $4,300 | — | — | $4,300 – $4,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 07712 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,750 | $3,735 | −$1,985 (-53.1%) |
| 1BR | $2,013 | $3,525 | −$1,512 (-42.9%) |
| 2BR | $2,900 | $5,148 | −$2,247 (-43.7%) |
| 4BR | $4,300 | $5,000 | −$700 (-14.0%) |
Citywide figure is the median of zip-level medians across 85 New York City zip codes with listings in March 2026.