Asking rents in ZIP 07310, New York City, from 5 listings.
Median 1BR rent in ZIP 07310 was $3,402 in December 2025, down 21.8% (−$947) from November 2025. The middle half of 1BR listings asked between $3,275 and $3,528. That puts ZIP 07310 $1,009 above the New York City citywide 1BR median of $2,393. The month's figures are based on 5 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. November 2025 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,176 | −$180 (-5.4%) | — | $3,176 – $3,176 | 1 |
| 1BR | $3,402 | −$947 (-21.8%) | — | $3,275 – $3,528 | 2 |
| 2BR | $3,504 | — | — | $3,504 – $3,504 | 1 |
| 3BR | $4,709 | — | — | $4,709 – $4,709 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 07310 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,176 | $2,567 | +$609 (+23.7%) |
| 1BR | $3,402 | $2,393 | +$1,009 (+42.2%) |
| 2BR | $3,504 | $3,100 | +$404 (+13.0%) |
| 3BR | $4,709 | $3,600 | +$1,109 (+30.8%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2025.