Monthly Rent Report
ZIP 07306 Rent Report — September 2015
Asking rents in ZIP 07306, New York City, from 32 listings.
Median 1BR rent in ZIP 07306 was $3,150 in September 2015. The middle half of 1BR listings asked between $3,113 and $3,150. That puts ZIP 07306 $1,494 above the New York City citywide 1BR median of $1,656. The month's figures are based on 32 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,700 | +$310 (+13.0%) | — | $2,569 – $2,700 | 6 |
| Studio | $2,700 | +$310 (+13.0%) | — | $2,569 – $2,700 | 6 |
| 1BR | $3,150 | — | — | $3,113 – $3,150 | 6 |
| 1BR | $3,150 | — | — | $3,113 – $3,150 | 6 |
| 2BR | $4,895 | −$420 (-7.9%) | — | $4,895 – $4,895 | 4 |
| 2BR | $4,895 | −$420 (-7.9%) | — | $4,895 – $4,895 | 4 |
Median, P25, and P75 are asking rents from listings posted in September 2015. Changes compare against the nearest prior month with data.
ZIP 07306 vs. New York City — September 2015
| Bedrooms | ZIP 07306 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,700 | $1,587 | +$1,113 (+70.1%) |
| Studio | $2,700 | $1,587 | +$1,113 (+70.1%) |
| 1BR | $3,150 | $1,656 | +$1,494 (+90.2%) |
| 1BR | $3,150 | $1,656 | +$1,494 (+90.2%) |
| 2BR | $4,895 | $2,200 | +$2,695 (+122.5%) |
| 2BR | $4,895 | $2,200 | +$2,695 (+122.5%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in September 2015.