Asking rents in ZIP 07108, New York City, from 4 listings.
Median 2BR rent in ZIP 07108 was $1,550 in March 2026, down 13.9% (−$250) from February 2026. The middle half of 2BR listings asked between $1,550 and $1,550. That puts ZIP 07108 $3,598 below the New York City citywide 2BR median of $5,148. The month's figures are based on 4 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. February 2026 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $1,550 | −$250 (-13.9%) | — | $1,550 – $1,550 | 1 |
| 3BR | $2,100 | $0 (0.0%) | — | $2,100 – $2,100 | 1 |
| 4BR | $3,200 | +$850 (+36.2%) | — | $3,200 – $3,200 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 07108 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $1,550 | $5,148 | −$3,597 (-69.9%) |
| 3BR | $2,100 | $3,516 | −$1,416 (-40.3%) |
| 4BR | $3,200 | $5,000 | −$1,800 (-36.0%) |
Citywide figure is the median of zip-level medians across 85 New York City zip codes with listings in March 2026.