Asking rents in ZIP 07079, New York City, from 4 listings.
Median 1BR rent in ZIP 07079 was $2,884 in February 2026, down 8.6% (−$270) from January 2026. The middle half of 1BR listings asked between $2,797 and $2,970. That puts ZIP 07079 in line with the New York City citywide 1BR median of $2,900. The month's figures are based on 4 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. January 2026 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,884 | −$270 (-8.6%) | — | $2,797 – $2,970 | 2 |
| 2BR | $4,049 | — | — | $4,049 – $4,049 | 1 |
| 3BR | $5,095 | — | — | $5,095 – $5,095 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 07079 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,884 | $2,900 | −$16 (-0.6%) |
| 2BR | $4,049 | $3,393 | +$657 (+19.4%) |
| 3BR | $5,095 | $3,739 | +$1,357 (+36.3%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in February 2026.