Monthly Rent Report
ZIP 07065 Rent Report — March 2026
Asking rents in ZIP 07065, New York City, from 4 listings.
Median 1BR rent in ZIP 07065 was $1,895 in March 2026, down 20.9% (−$500) from February 2026. The middle half of 1BR listings asked between $1,895 and $1,895. That puts ZIP 07065 $1,630 below the New York City citywide 1BR median of $3,525. The month's figures are based on 4 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2026 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,125 | — | — | $2,125 – $2,125 | 1 |
| 1BR | $1,895 | −$500 (-20.9%) | — | $1,895 – $1,895 | 1 |
| 2BR | $2,695 | −$855 (-24.1%) | — | $2,695 – $2,695 | 1 |
| 3BR | $3,600 | +$700 (+24.1%) | — | $3,600 – $3,600 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2026. Changes compare against the nearest prior month with data.
ZIP 07065 vs. New York City — March 2026
| Bedrooms | ZIP 07065 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,125 | $3,735 | −$1,610 (-43.1%) |
| 1BR | $1,895 | $3,525 | −$1,630 (-46.2%) |
| 2BR | $2,695 | $5,148 | −$2,452 (-47.6%) |
| 3BR | $3,600 | $3,516 | +$84 (+2.4%) |
Citywide figure is the median of zip-level medians across 85 New York City zip codes with listings in March 2026.