Asking rents in ZIP 07040, New York City, from 6 listings.
Median 1BR rent in ZIP 07040 was $3,195 in February 2026, up 29.6% (+$730) from January 2026. The middle half of 1BR listings asked between $3,195 and $3,195. That puts ZIP 07040 $295 above the New York City citywide 1BR median of $2,900. The month's figures are based on 6 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. January 2026 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,195 | +$730 (+29.6%) | — | $3,195 – $3,195 | 2 |
| 2BR | $4,795 | +$1,300 (+37.2%) | — | $4,795 – $4,795 | 1 |
| 3BR | $3,100 | — | — | $2,850 – $3,350 | 2 |
| 4BR | $3,390 | — | — | $3,390 – $3,390 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 07040 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,195 | $2,900 | +$295 (+10.2%) |
| 2BR | $4,795 | $3,393 | +$1,403 (+41.3%) |
| 3BR | $3,100 | $3,739 | −$638 (-17.1%) |
| 4BR | $3,390 | $4,500 | −$1,110 (-24.7%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in February 2026.