Asking rents in ZIP 07032, New York City, from 3 listings.
Median 1BR rent in ZIP 07032 was $2,800 in March 2026, up 40.0% (+$800) from February 2026. The middle half of 1BR listings asked between $2,800 and $2,800. That puts ZIP 07032 $725 below the New York City citywide 1BR median of $3,525. The month's figures are based on 3 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. February 2026 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,800 | +$800 (+40.0%) | — | $2,800 – $2,800 | 1 |
| 2BR | $2,250 | −$150 (-6.3%) | — | $2,250 – $2,250 | 1 |
| 3BR | $2,700 | +$100 (+3.8%) | — | $2,700 – $2,700 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 07032 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,800 | $3,525 | −$725 (-20.6%) |
| 2BR | $2,250 | $5,148 | −$2,897 (-56.3%) |
| 3BR | $2,700 | $3,516 | −$816 (-23.2%) |
Citywide figure is the median of zip-level medians across 85 New York City zip codes with listings in March 2026.