Asking rents in ZIP 07030, New York City, from 12 listings.
Median 1BR rent in ZIP 07030 was $2,100 in August 2014, flat versus July 2014. The middle half of 1BR listings asked between $2,100 and $2,100. That puts ZIP 07030 $600 above the New York City citywide 1BR median of $1,500. The month's figures are based on 12 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. July 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,100 | $0 (0.0%) | — | $2,100 – $2,100 | 3 |
| 1BR | $2,100 | $0 (0.0%) | — | $2,100 – $2,100 | 3 |
| 3BR | $3,500 | $0 (0.0%) | — | $3,500 – $3,500 | 3 |
| 3BR | $3,500 | $0 (0.0%) | — | $3,500 – $3,500 | 3 |
Median, P25, and P75 are asking rents from listings posted in August 2014. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 07030 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,100 | $1,500 | +$600 (+40.0%) |
| 1BR | $2,100 | $1,500 | +$600 (+40.0%) |
| 3BR | $3,500 | $2,400 | +$1,100 (+45.8%) |
| 3BR | $3,500 | $2,400 | +$1,100 (+45.8%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in August 2014.