Asking rents in ZIP 07017, New York City, from 6 listings.
Median 1BR rent in ZIP 07017 was $1,650 in January 2026. The middle half of 1BR listings asked between $1,650 and $1,650. That puts ZIP 07017 $1,135 below the New York City citywide 1BR median of $2,785. The month's figures are based on 6 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. December 2025 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,300 | — | — | $1,300 – $1,300 | 2 |
| 1BR | $1,650 | — | — | $1,650 – $1,650 | 2 |
| 2BR | $2,788 | +$267 (+10.6%) | — | $2,788 – $2,788 | 1 |
| 3BR | $1,984 | — | — | $1,984 – $1,984 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 07017 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,300 | $2,625 | −$1,325 (-50.5%) |
| 1BR | $1,650 | $2,785 | −$1,135 (-40.8%) |
| 2BR | $2,788 | $3,250 | −$462 (-14.2%) |
| 3BR | $1,984 | $3,700 | −$1,716 (-46.4%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in January 2026.