Property owner with 31 buildings in New York City
Buildings
31
HPD Violations
18
311 Complaints
97
Litigations
1
DOB Violations
27
Total Units
226
139-25 35 AVENUE, Queens, NY, 11354
31 properties owned by ROMAN CATHOLIC CHURCH
75 LEWIS AVENUE, Brooklyn, NY, 11206
213 1 STREET, Brooklyn, NY, 11215
139-25 35 AVENUE, Queens, NY, 11354
60-04 60 STREET, Queens, NY, 11378
213 1 STREET, Brooklyn, NY, 11215
213 1 STREET, Brooklyn, NY, 11215
209 1 STREET, Brooklyn, NY, 11215
209 1 STREET, Brooklyn, NY, 11215
219 1 STREET, Brooklyn, NY, 11215
8317 3 AVENUE, Brooklyn, NY, 11209
205 1 STREET, Brooklyn, NY, 11215
205 1 STREET, Brooklyn, NY, 11215
213 1 STREET, Brooklyn, NY, 11215
213 1 STREET, Brooklyn, NY, 11215
213 1 STREET, Brooklyn, NY, 11215
455 3 AVENUE, Manhattan, NY, 10016
245-46 147 DRIVE, Queens, NY, 11422
4994 1 AVENUE, Brooklyn, NY, 11232
60-04 60 STREET, Queens, NY, 11378
1 4 PLACE, Brooklyn, NY, 11231
1997 7 AVENUE, Manhattan, NY, 10026
4111 75 STREET, Queens, NY, 11373
8316 3 AVENUE, Brooklyn, NY, 11209
213 1 STREET, Brooklyn, NY, 11215
25-04 25 STREET, Queens, NY, 11102
1995 3 AVENUE, Manhattan, NY, 10029
219 1 STREET, Brooklyn, NY, 11215
350 E 55TH ST, Manhattan, NY 10022
4111 4 AVENUE, Brooklyn, NY, 11232
1021 1 AVENUE, Manhattan, NY, 10022
333 HART STREET, BROOKLYN, NY 11206