Property owner with 34 buildings in New York City
Buildings
34
HPD Violations
4
311 Complaints
6
Litigations
0
DOB Violations
174
Total Units
51
2462 2 AVENUE, Manhattan, NY, 10035
34 properties owned by NYC DEPARTMENT OF CULTURAL AFFAIRS
1134 1 AVENUE, Manhattan, NY, 10065
2107 3 AVENUE, Manhattan, NY, 10029
2462 2 AVENUE, Manhattan, NY, 10035
437 1 STREET, Brooklyn, NY, 11215
4 4 PLACE, Brooklyn, NY, 11231
10 4 STREET, Brooklyn, NY, 11231
1008 1 AVENUE, Manhattan, NY, 10022
11 4 STREET, Brooklyn, NY, 11231
1130 1 AVENUE, Manhattan, NY, 10065
26 5 AVENUE, Manhattan, NY, 10011
1609 1 AVENUE, Manhattan, NY, 10028
1909 EAST 9 STREET, Brooklyn, NY, 11223
414 61 STREET, Brooklyn, NY, 11220
4960 1 AVENUE, Brooklyn, NY, 11232
34-56 107 STREET, Queens, NY, 11368
1698 BERGEN STREET, Brooklyn, NY, 11213
1356 3 AVENUE, Manhattan, NY, 10075
2095 3 AVENUE, Manhattan, NY, 10029
2095 3 AVENUE, Manhattan, NY, 10029
1357 3 AVENUE, Manhattan, NY, 10075
32-05 MULLAN WAY 9/11/01, Queens, NY, 11358
35-05 35 STREET, Queens, NY, 11106
76-200 QNS BOULEVARD, Queens, NY, 11374
353 54 STREET, Brooklyn, NY, 11220
1229 3 AVENUE, Manhattan, NY, 10021
3338 54 STREET, Queens, NY, 11377
2111 3 AVENUE, Manhattan, NY, 10029
2108 3 AVENUE, Manhattan, NY, 10029
2462 2 AVENUE, Manhattan, NY, 10035
544 16 STREET, Brooklyn, NY, 11215
1909 EAST 1 STREET, Brooklyn, NY, 11223
75 4 AVENUE, Brooklyn, NY, 11217
1183 3 AVENUE, Manhattan, NY, 10065
136-14 CARLTON PLACE, QUEENS, NY 11354