Property owner with 30 buildings in New York City
Buildings
30
HPD Violations
17
311 Complaints
6
Litigations
4
DOB Violations
0
Total Units
61
31-32 34 STREET, Queens, NY, 11106
30 properties owned by LIN, YING
51-97 MANILLA STREET, Queens, NY, 11373
1457 OAKLEY STREET, Bronx, NY, 10469
31-32 34 STREET, Queens, NY, 11106
86-10 63 DRIVE, Queens, NY, 11374
94-26 57 AVENUE, Queens, NY, 11373
65-19 175 STREET, Queens, NY, 11365
8666 15 AVENUE, Brooklyn, NY, 11228
79-38 68 ROAD, Queens, NY, 11379
104-23 88 AVENUE, Queens, NY, 11418
197-16 46 AVENUE, Queens, NY, 11358
59-19 60 STREET, Queens, NY, 11378
51-17 MANILLA STREET, Queens, NY, 11373
88-05 90 STREET, Queens, NY, 11421
57-07 PARSONS BOULEVARD, Queens, NY, 11365
2670 EAST 29 STREET, Brooklyn, NY, 11235
91 SLATER BLVD, Staten Island, NY, 10305
758 48 STREET, Brooklyn, NY, 11220
51-53 72 STREET, Queens, NY, 11377
61-16 134 STREET, Queens, NY, 11367
67-05 172 STREET, Queens, NY, 11365
46-03 215 STREET, Queens, NY, 11361
156-16 33 AVENUE, Queens, NY, 11354
452 63 STREET, Brooklyn, NY, 11220
215-31 40 AVENUE, Queens, NY, 11361
930 58 STREET, Brooklyn, NY, 11219
823 48 STREET, Brooklyn, NY, 11220
948 82 STREET, Brooklyn, NY, 11228
52 BAY 11 STREET, Brooklyn, NY, 11228
136-19 CARLTON PLACE, Queens, NY, 11354
148-23 58 AVENUE, Queens, NY, 11355