Property owner with 13 buildings in New York City
Buildings
13
HPD Violations
830
311 Complaints
4
Litigations
23
DOB Violations
48
Total Units
348
347 SOUTH 3 STREET, Brooklyn, NY, 11211
13 properties owned by GROWER-GREEN HOUSING DEVELOPMENT FUND CO RPORATION
370 SOUTH 2 STREET, Brooklyn, NY, 11211
366 SOUTH 2 STREET, Brooklyn, NY, 11211
347 SOUTH 3 STREET, Brooklyn, NY, 11211
354 SOUTH 2 STREET, Brooklyn, NY, 11211
373 SOUTH 2 STREET, Brooklyn, NY, 11211
362 SOUTH 2 STREET, Brooklyn, NY, 11211
359 SOUTH 2 STREET, Brooklyn, NY, 11211
247 SOUTH 3 STREET, Brooklyn, NY, 11211
358 SOUTH 2 STREET, Brooklyn, NY, 11211
355 SOUTH 2 STREET, Brooklyn, NY, 11211
367 SOUTH 2 STREET, Brooklyn, NY, 11211
350 KEAP STREET, Brooklyn, NY, 11211
385 SOUTH 2 STREET, Brooklyn, NY, 11211