CONSOLIDATED EDISON CO.OF N.Y.,INC.
Property owner with 48 buildings in New York City
Buildings
48
HPD Violations
13
311 Complaints
23
Litigations
0
DOB Violations
26
Total Units
---
Worst Buildings
Tenant Resources
Building Portfolio
48 properties owned by CONSOLIDATED EDISON CO.OF N.Y.,INC.
1486 5 AVENUE, Manhattan, NY, 10035
214 AVENUE C, MANHATTAN, NY 10009
360 W SUPERIOR ST, Chicago, IL
140 3 AVENUE, Manhattan, NY, 10003
134 3 AVENUE, Manhattan, NY, 10003
134 3 AVENUE, Manhattan, NY, 10003
140 3 AVENUE, Manhattan, NY, 10003
134 3 AVENUE, Manhattan, NY, 10003
140 3 AVENUE, Manhattan, NY, 10003
140 3 AVENUE, Manhattan, NY, 10003
140 3 AVENUE, Manhattan, NY, 10003
140 3 AVENUE, Manhattan, NY, 10003
3803 9 AVENUE, Manhattan, NY, 10034
4043 10 AVENUE, Manhattan, NY, 10034
3762 9 AVENUE, MANHATTAN, NY 10034
137 5 AVENUE, Brooklyn, NY, 11217
140 3 AVENUE, Manhattan, NY, 10003
419 EAST 36 STREET, MANHATTAN, NY 10016
6 1/3 LAFORGE PLACE, Staten Island, NY, 10302
881 EAST 132 STREET, BRONX, NY 10454
140 3 AVENUE, Manhattan, NY, 10003
138 3 AVENUE, Manhattan, NY, 10003
140 3 AVENUE, Manhattan, NY, 10003
140 3 AVENUE, Manhattan, NY, 10003
19 BRIDGE STREET, BROOKLYN, NY 11201
488 4 STREET, Brooklyn, NY, 11215
137-30 91 AVENUE, QUEENS, NY 11435
3827 22 STREET, Queens, NY, 11101
106-51 98 STREET, QUEENS, NY 11417
5247 KINGSHIGWY, Brooklyn, NY, 11234
5245 KINGSHIGWY, Brooklyn, NY, 11234
5241 KINGSHIGWY, Brooklyn, NY, 11234
5245 KINGSHIGWY, Brooklyn, NY, 11234
5245 KINGSHIGWY, Brooklyn, NY, 11234
5241 KINGSHIGWY, Brooklyn, NY, 11234
1097 1 AVENUE, Manhattan, NY, 10065
1157 1 AVENUE, Manhattan, NY, 10065
870 1 AVENUE, Manhattan, NY, 10017
2349 2 AVENUE, Manhattan, NY, 10035
247 WILLIAMS AVENUE, BROOKLYN, NY 11207
1070 5 AVENUE, Manhattan, NY, 10128
5 2 STREET, Brooklyn, NY, 11231
794-01 SPGFIELD BOULEVARD, Queens, NY, 11411
1078 1 AVENUE, Manhattan, NY, 10022
322 101 STREET, Brooklyn, NY, 11209
321 EAST 63 STREET, MANHATTAN, NY 10065
1555 STORY AVENUE, BRONX, NY 10473
20960 NE 26 AVE, Miami, FL