Manhattan, NY 07204
Based on listing data
Compared to median rents in 07204, Manhattan
8 questions answered
Based on recent listing data, rent for a studio at 10 W WESTFIELD AVE, Manhattan, NY, 07204 ranges from $1,795 to $1,895 per month, with a median of $1,845.
Based on recent listing data, rent for a 1-bedroom at 10 W WESTFIELD AVE, Manhattan, NY, 07204 ranges from $2,095 to $2,295 per month, with a median of $2,195.
Based on recent listing data, rent for a 2-bedroom at 10 W WESTFIELD AVE, Manhattan, NY, 07204 ranges from $2,495 to $3,195 per month, with a median of $2,845.
Based on available records, 10 W WESTFIELD AVE, Manhattan, NY, 07204 is not currently registered as rent stabilized. Rents at this building are likely set at market rate.
10 W WESTFIELD AVE, Manhattan, NY, 07204 has an overall grade of F with a score of 0.0 out of 10 on Lucid Rents. This score is based on violations, complaints, and tenant reviews.
10 W WESTFIELD AVE, Manhattan, NY, 07204 offers 2 amenities including Pet Friendly, Dishwasher. View the full amenity list on the building page.
10 W WESTFIELD AVE, Manhattan, NY, 07204 lists pet-friendly amenities (Pet Friendly). Contact the building management to confirm current pet policies and any breed or size restrictions.
Yes, 10 W WESTFIELD AVE, Manhattan, NY, 07204 offers laundry amenities: Dishwasher.
| Type | Price Range |
|---|---|
| Studio | $1,795 – $1,895 |
| 1 Bed | $2,095 – $2,295 |
| 2 Bed | $2,495 – $3,195 |
| Unit | Rent | As Of |
|---|---|---|
| — | $1,845/mo | Apr 2026 |
| — | $1,845/mo | Apr 2026 |
| — | $1,845/mo |
| Apr 2026 |
| — | $1,845/mo | Apr 2026 |
| — | $1,845/mo | Apr 2026 |
| — | $1,845/mo | Apr 2026 |
| — | $1,845/mo | Apr 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,795/mo | Mar 2026 |
| — | $1,895/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| — | $1,845/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $2,195/mo | Apr 2026 |
| — | $2,195/mo | Apr 2026 |
| — | $2,195/mo | Apr 2026 |
| — | $2,195/mo | Apr 2026 |
| — | $2,195/mo | Apr 2026 |
| — | $2,195/mo | Apr 2026 |
| — | $2,145/mo | Apr 2026 |
| — | $2,145/mo | Mar 2026 |
| — | $2,145/mo | Mar 2026 |
| — | $2,145/mo | Mar 2026 |
| — | $2,145/mo | Mar 2026 |
| — | $2,145/mo | Mar 2026 |
| — | $2,145/mo | Mar 2026 |
| — | $2,050/mo | Mar 2026 |
| — | $1,995/mo | Mar 2026 |
| — | $2,095/mo | Mar 2026 |
| — | $2,150/mo | Mar 2026 |
| — | $2,145/mo | Mar 2026 |
| — | $2,145/mo | Mar 2026 |
| — | $2,145/mo | Mar 2026 |
| — | $2,195/mo | Mar 2026 |
| — | $2,195/mo | Mar 2026 |
| — | $2,195/mo | Mar 2026 |
| — | $2,195/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $2,845/mo | Apr 2026 |
| — | $2,845/mo | Apr 2026 |
| — | $2,845/mo | Apr 2026 |
| — | $2,845/mo | Apr 2026 |
| — | $2,845/mo | Apr 2026 |
| — | $2,845/mo | Apr 2026 |
| — | $2,845/mo | Apr 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,495/mo | Mar 2026 |
| — | $2,650/mo | Mar 2026 |
| — | $2,550/mo | Mar 2026 |
| — | $2,695/mo | Mar 2026 |
| — | $3,195/mo | Mar 2026 |
| — | $2,595/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
| — | $2,845/mo | Mar 2026 |
Based on listing data
No HPD violations on record.