Asking rents in ZIP 60645, Chicago, from 381 listings.
Median 1BR rent in West Ridge was $1,350 in September 2025, down 6.9% (−$100) from August 2025 and down 12.9% year-over-year. The middle half of 1BR listings asked between $1,338 and $1,363. That puts West Ridge $275 below the Chicago citywide 1BR median of $1,625. The month's figures are based on 381 listings across 12 bedroom categories.
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,300 | $0 (0.0%) | −$150 (-10.3%) | $1,138 – $1,300 | 31 |
| Studio | $1,600 | +$300 (+23.1%) | +$150 (+10.3%) | $1,600 – $1,600 | 1 |
| 1BR | $1,350 | −$100 (-6.9%) | −$200 (-12.9%) | $1,338 – $1,363 | 2 |
| 1BR | $1,400 | −$50 (-3.4%) | −$150 (-9.7%) | $1,300 – $1,600 | 137 |
| 2BR | $1,975 | +$425 (+27.4%) | +$123 (+6.6%) | $1,788 – $2,163 | 2 |
| 2BR | $1,795 | +$245 (+15.8%) | −$57 (-3.1%) | $1,550 – $2,000 | 173 |
| 3BR | $2,485 | +$10 (+0.4%) | +$135 (+5.7%) | $2,100 – $2,625 | 28 |
| 3BR | $2,950 | +$475 (+19.2%) | +$600 (+25.5%) | $2,950 – $2,950 | 1 |
| 4BR | $3,295 | −$605 (-15.5%) | +$820 (+33.1%) | $2,943 – $3,648 | 2 |
| 4BR | $2,590 | −$1,310 (-33.6%) | +$115 (+4.6%) | $2,590 – $2,590 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
| Bedrooms | West Ridge Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,300 | $1,325 | −$25 (-1.9%) |
| Studio | $1,600 | $1,325 | +$275 (+20.8%) |
| 1BR | $1,350 | $1,625 | −$275 (-16.9%) |
| 1BR | $1,400 | $1,625 | −$225 (-13.8%) |
| 2BR | $1,975 | $1,963 | +$13 (+0.6%) |
| 2BR | $1,795 | $1,963 | −$167 (-8.5%) |
| 3BR | $2,485 | $2,400 | +$85 (+3.5%) |
| 3BR | $2,950 | $2,400 | +$550 (+22.9%) |
| 4BR | $3,295 | $3,000 | +$295 (+9.8%) |
| 4BR | $2,590 | $3,000 | −$410 (-13.7%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in September 2025.