Asking rents in ZIP 60645, Chicago, from 690 listings.
Median 1BR rent in West Ridge was $1,325 in August 2025, down 8.9% (−$130) from July 2025 and down 2.0% year-over-year. The middle half of 1BR listings asked between $1,325 and $1,325. That puts West Ridge $256 below the Chicago citywide 1BR median of $1,581. The month's figures are based on 690 listings across 10 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,300 | +$225 (+20.9%) | +$250 (+23.8%) | $1,150 – $1,300 | 37 |
| Studio | $1,150 | +$75 (+7.0%) | +$100 (+9.5%) | $1,150 – $1,150 | 1 |
| 1BR | $1,325 | −$130 (-8.9%) | −$27 (-2.0%) | $1,325 – $1,325 | 1 |
| 1BR | $1,450 | −$5 (-0.3%) | +$98 (+7.2%) | $1,325 – $1,550 | 281 |
| 2BR | $1,550 | −$147 (-8.7%) | −$725 (-31.9%) | $1,550 – $1,550 | 1 |
| 2BR | $1,825 | +$128 (+7.5%) | −$450 (-19.8%) | $1,575 – $2,100 | 247 |
| 3BR | $2,475 | +$75 (+3.1%) | −$725 (-22.7%) | $2,463 – $2,488 | 2 |
| 3BR | $2,300 | −$100 (-4.2%) | −$900 (-28.1%) | $1,995 – $2,696 | 104 |
| 4BR | $3,900 | $0 (0.0%) | +$650 (+20.0%) | $2,800 – $3,900 | 8 |
| 4BR | $3,900 | $0 (0.0%) | +$650 (+20.0%) | $2,800 – $3,900 | 8 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | West Ridge Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,300 | $1,350 | −$50 (-3.7%) |
| Studio | $1,150 | $1,350 | −$200 (-14.8%) |
| 1BR | $1,325 | $1,581 | −$256 (-16.2%) |
| 1BR | $1,450 | $1,581 | −$131 (-8.3%) |
| 2BR | $1,550 | $1,880 | −$330 (-17.6%) |
| 2BR | $1,825 | $1,880 | −$55 (-2.9%) |
| 3BR | $2,475 | $2,475 | $0 (0.0%) |
| 3BR | $2,300 | $2,475 | −$175 (-7.1%) |
| 4BR | $3,900 | $3,180 | +$720 (+22.6%) |
| 4BR | $3,900 | $3,180 | +$720 (+22.6%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in August 2025.