Asking rents in ZIP 60651, Chicago, from 214 listings.
Median 1BR rent in Humboldt Park was $1,300 in September 2025, up 13.0% (+$150) from August 2025 and up 33.3% year-over-year. The middle half of 1BR listings asked between $1,171 and $1,400. That puts Humboldt Park $325 below the Chicago citywide 1BR median of $1,625. The month's figures are based on 214 listings across 12 bedroom categories.
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,023 | −$77 (-7.0%) | +$28 (+2.8%) | $895 – $1,150 | 8 |
| Studio | $1,023 | −$77 (-7.0%) | +$28 (+2.8%) | $895 – $1,161 | 8 |
| 1BR | $1,300 | +$150 (+13.0%) | +$325 (+33.3%) | $1,171 – $1,400 | 20 |
| 1BR | $1,400 | +$250 (+21.7%) | +$425 (+43.6%) | $1,400 – $1,400 | 1 |
| 2BR | $1,430 | −$170 (-10.6%) | −$220 (-13.3%) | $1,403 – $1,458 | 2 |
| 2BR | $1,595 | −$5 (-0.3%) | −$55 (-3.3%) | $1,500 – $1,750 | 88 |
| 3BR | $2,095 | +$645 (+44.5%) | +$545 (+35.2%) | $2,095 – $2,095 | 72 |
| 3BR | $1,500 | +$50 (+3.4%) | −$50 (-3.2%) | $1,500 – $1,500 | 1 |
| 4BR | $2,200 | +$160 (+7.8%) | −$300 (-12.0%) | $1,988 – $2,600 | 7 |
| 4BR | $2,200 | +$160 (+7.8%) | −$300 (-12.0%) | $2,200 – $3,000 | 5 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Humboldt Park Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,023 | $1,325 | −$302 (-22.8%) |
| Studio | $1,023 | $1,325 | −$302 (-22.8%) |
| 1BR | $1,300 | $1,625 | −$325 (-20.0%) |
| 1BR | $1,400 | $1,625 | −$225 (-13.8%) |
| 2BR | $1,430 | $1,963 | −$532 (-27.1%) |
| 2BR | $1,595 | $1,963 | −$367 (-18.7%) |
| 3BR | $2,095 | $2,400 | −$305 (-12.7%) |
| 3BR | $1,500 | $2,400 | −$900 (-37.5%) |
| 4BR | $2,200 | $3,000 | −$800 (-26.7%) |
| 4BR | $2,200 | $3,000 | −$800 (-26.7%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in September 2025.