Monthly Rent Report
ZIP 46410 Rent Report — October 2021
Asking rents in ZIP 46410, Chicago, from 27 listings.
Median 1BR rent in ZIP 46410 was $1,104 in October 2021, up 38.0% (+$304) from September 2021. The middle half of 1BR listings asked between $1,001 and $1,200. That puts ZIP 46410 $91 below the Chicago citywide 1BR median of $1,195. The month's figures are based on 27 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,104 | +$304 (+38.0%) | — | $1,001 – $1,200 | 15 |
| 2BR | $1,309 | +$41 (+3.2%) | — | $1,261 – $1,385 | 10 |
| 3BR | $1,550 | +$455 (+41.6%) | — | $1,550 – $1,550 | 2 |
Median, P25, and P75 are asking rents from listings posted in October 2021. Changes compare against the nearest prior month with data.
ZIP 46410 vs. Chicago — October 2021
| Bedrooms | ZIP 46410 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,104 | $1,195 | −$91 (-7.6%) |
| 2BR | $1,309 | $1,371 | −$62 (-4.5%) |
| 3BR | $1,550 | $1,795 | −$245 (-13.6%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in October 2021.