Monthly Rent Report
ZIP 46410 Rent Report — September 2021
Asking rents in ZIP 46410, Chicago, from 5 listings.
Median 1BR rent in ZIP 46410 was $800 in September 2021, down 20.6% (−$208) from August 2021. The middle half of 1BR listings asked between $800 and $800. That puts ZIP 46410 $407 below the Chicago citywide 1BR median of $1,207. The month's figures are based on 5 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $800 | −$208 (-20.6%) | — | $800 – $800 | 2 |
| 2BR | $1,268 | +$223 (+21.3%) | — | $1,261 – $1,276 | 2 |
| 3BR | $1,095 | — | — | $1,095 – $1,095 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2021. Changes compare against the nearest prior month with data.
ZIP 46410 vs. Chicago — September 2021
| Bedrooms | ZIP 46410 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 1BR | $800 | $1,207 | −$407 (-33.7%) |
| 2BR | $1,268 | $1,520 | −$252 (-16.6%) |
| 3BR | $1,095 | $1,900 | −$805 (-42.4%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in September 2021.