Compared to median rents in 60610, Chicago
No CDBS violations on record.
| Unit | Rent | As Of |
|---|---|---|
| 1B | $1,400/mo | Apr 2026 |
| — | $1,400/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| 1B | $1,999/mo | Apr 2026 |
Based on listing data
6 questions answered
Based on recent listing data, rent for a studio at | 1220 N STATE PKWY, Chicago, IL, 60610 is approximately $1,400 per month.
Based on recent listing data, rent for a studio at | 1220 N STATE PKWY, Chicago, IL, 60610 is approximately $1,400 per month.
Based on recent listing data, rent for a 1-bedroom at | 1220 N STATE PKWY, Chicago, IL, 60610 is approximately $1,999 per month.
Based on available records, | 1220 N STATE PKWY, Chicago, IL, 60610 is not currently registered as rent stabilized. Rents at this building are likely set at market rate.
| 1220 N STATE PKWY, Chicago, IL, 60610 has an overall grade of F with a score of 0.0 out of 5 on Lucid Rents. This score is based on violations, complaints, and tenant reviews.
The 60610 zip code where | 1220 N STATE PKWY, Chicago, IL, 60610 is located has 6,924 crime incidents on record. Check the neighborhood report card for 60610 for a full breakdown by crime type.
Latest data: March 2026. This building has not been actively listed recently.
Studio
$1,985/mo
1BR
$2,948/mo
2BR
$4,175/mo
3BR
$5,395/mo
Potential savings: ~42% by timing your move