Compared to median rents in 33131, Miami
12 questions answered
Based on recent listing data, rent for a 1-bedroom at 1000 BRICKELL PLZ, Miami, FL, 33131 is approximately $5,000 per month.
Based on recent listing data, rent for a 1-bedroom at 1000 BRICKELL PLZ, Miami, FL, 33131 ranges from $4,300 to $8,000 per month, with a median of $6,150.
Based on recent listing data, rent for a 2-bedroom at 1000 BRICKELL PLZ, Miami, FL, 33131 is approximately $6,200 per month.
Based on recent listing data, rent for a 2-bedroom at 1000 BRICKELL PLZ, Miami, FL, 33131 ranges from $6,200 to $9,500 per month, with a median of $7,850.
Based on recent listing data, rent for a 3-bedroom at 1000 BRICKELL PLZ, Miami, FL, 33131 is approximately $12,400 per month.
Based on recent listing data, rent for a 3-bedroom at 1000 BRICKELL PLZ, Miami, FL, 33131 ranges from $12,000 to $22,000 per month, with a median of $17,000.
Based on recent listing data, rent for a 4-bedroom at 1000 BRICKELL PLZ, Miami, FL, 33131 is approximately $20,000 per month.
Based on available records, 1000 BRICKELL PLZ, Miami, FL, 33131 is not currently registered as rent stabilized. Rents at this building are likely set at market rate.
The registered owner of 1000 BRICKELL PLZ, Miami, FL, 33131 is BFAST LLC. You can view their full portfolio of buildings on Lucid Rents.
1000 BRICKELL PLZ, Miami, FL, 33131, owned by BFAST LLC, has an overall grade of F (0.0/10) on Lucid Rents. Check tenant reviews for firsthand experiences.
1000 BRICKELL PLZ, Miami, FL, 33131 has an overall grade of F with a score of 0.0 out of 10 on Lucid Rents. This score is based on violations, complaints, and tenant reviews.
Yes, 1000 BRICKELL PLZ, Miami, FL, 33131 has 7 complaints on record. Visit the building page on Lucid Rents to see the full history, including violation classes and complaint types.
| Type | Price Range |
|---|---|
| 1 Bed | $4,300 – $8,000 |
| 2 Bed | $6,200 – $9,500 |
| 3 Bed | $12,000 – $22,000 |
| Unit | Rent | As Of |
|---|---|---|
| 3902 | $5,000/mo | Apr 2026 |
| 3902 | $5,000/mo | Apr 2026 |
| 3902 | $5,000/mo |
| Apr 2026 |
| 3902 | $5,000/mo | Apr 2026 |
| 3902 | $5,000/mo | Apr 2026 |
| — | $6,150/mo | Mar 2026 |
| — | $5,000/mo | Mar 2026 |
| — | $6,150/mo | Mar 2026 |
| — | $5,000/mo | Mar 2026 |
| — | $5,000/mo | Mar 2026 |
| — | $5,000/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| 3902 | $6,200/mo | Apr 2026 |
| 3902 | $6,000/mo | Apr 2026 |
| 3902 | $6,000/mo | Apr 2026 |
| 3902 | $6,000/mo | Apr 2026 |
| 3902 | $6,000/mo | Apr 2026 |
| — | $7,850/mo | Mar 2026 |
| — | $8,350/mo | Mar 2026 |
| — | $6,000/mo | Mar 2026 |
| — | $6,000/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| 3902 | $12,400/mo | Apr 2026 |
| 3902 | $12,400/mo | Apr 2026 |
| 3902 | $12,400/mo | Apr 2026 |
| 3902 | $12,400/mo | Apr 2026 |
| 3902 | $12,400/mo | Apr 2026 |
| — | $17,000/mo | Mar 2026 |
| — | $17,000/mo | Mar 2026 |
| — | $12,400/mo | Mar 2026 |
| — | $12,400/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| 3902 | $20,000/mo | Apr 2026 |
| 3902 | $20,000/mo | Apr 2026 |
| 3902 | $20,000/mo | Apr 2026 |
| 3902 | $20,000/mo | Apr 2026 |
| 3902 | $20,000/mo | Apr 2026 |
| — | $20,000/mo | Mar 2026 |
| — | $20,000/mo | Mar 2026 |
Based on listing data
No RER violations on record.
Real-time pricing intelligence from Dewey, StreetEasy & Zillow
vs. Neighborhood
69% above median
Best Time to Move
Cheapest: June
Based on listing data. Range shows min-max asking rents.
Above neighborhood average
Potential savings: ~9% by timing your move