Miami Rent Data & Trends
Explore median rent prices across Miami neighborhoods, track area trends over time, and compare rents by zip code. Data from the Zillow Observed Rent Index (ZORI).
Avg Median Rent
$2,946
Zip Codes Tracked
172
Latest Data
February 2026
Miami Median Rent Over Time
Average median rent across all tracked Miami zip codes, monthly.
Rent Trends by Neighborhood
How median rents compare across Miami’s areas over time.
Rent by Neighborhood
Current median rent for each Miami zip code. Filter by neighborhood and sort by rent or zip code.
| 33109 | $28,500 |
| 33149 | $7,636 |
| 33449 | $6,000 |
| 33480 | $5,893 |
| 33332 | $5,458 |
| 33498 | $5,167 |
| 33412 | $5,150 |
| 33327 | $4,615 |
| 33330 | $4,295 |
| 33029 | $4,185 |
| 33154 | $4,073 |
| 33076 | $3,964 |
| 33477 | $3,863 |
| 33331 | $3,847 |
| 33470 | $3,820 |
| 33131 | $3,806 |
| 33140 | $3,684 |
| 33185 | $3,680 |
| 33187 | $3,572 |
| 33019 | $3,524 |
| 33137 | $3,517 |
| 33133 | $3,487 |
| 33146 | $3,428 |
| 33132 | $3,391 |
| 33129 | $3,373 |
| 33165 | $3,359 |
| 33472 | $3,325 |
| 33182 | $3,317 |
| 33483 | $3,288 |
| 33028 | $3,282 |
| 33432 | $3,186 |
| 33130 | $3,156 |
| 33180 | $3,133 |
| 33487 | $3,108 |
| 33170 | $3,092 |
| 33301 | $3,086 |
| 33418 | $3,049 |
| 33326 | $3,035 |
| 33431 | $3,008 |
| 33408 | $3,006 |
| 33496 | $3,003 |
| 33127 | $2,994 |
| 33178 | $2,962 |
| 33167 | $2,945 |
| 33414 | $2,920 |
| 33156 | $2,920 |
| 33316 | $2,910 |
| 33444 | $2,894 |
| 33055 | $2,894 |
| 33458 | $2,894 |
| 33189 | $2,893 |
| 33168 | $2,892 |
| 33175 | $2,877 |
| 33145 | $2,848 |
| 33139 | $2,843 |
| 33160 | $2,822 |
| 33467 | $2,814 |
| 33027 | $2,799 |
| 33122 | $2,776 |
| 33018 | $2,766 |
| 33433 | $2,759 |
| 33166 | $2,753 |
| 33325 | $2,736 |
| 33322 | $2,735 |
| 33134 | $2,734 |
| 33056 | $2,734 |
| 33428 | $2,730 |
| 33062 | $2,724 |
| 33174 | $2,721 |
| 33312 | $2,713 |
| 33026 | $2,697 |
| 33032 | $2,690 |
| 33445 | $2,683 |
| 33173 | $2,674 |
| 33434 | $2,671 |
| 33147 | $2,668 |
| 33013 | $2,660 |
| 33177 | $2,656 |
| 33155 | $2,656 |
| 33143 | $2,656 |
| 33401 | $2,652 |
| 33186 | $2,643 |
| 33157 | $2,630 |
| 33004 | $2,616 |
| 33437 | $2,609 |
| 33190 | $2,605 |
| 33410 | $2,601 |
| 33317 | $2,599 |
| 33323 | $2,592 |
| 33181 | $2,586 |
| 33315 | $2,579 |
| 33136 | $2,570 |
| 33328 | $2,552 |
| 33308 | $2,539 |
| 33183 | $2,536 |
| 33304 | $2,522 |
| 33441 | $2,518 |
| 33024 | $2,518 |
| 33484 | $2,518 |
| 33016 | $2,507 |
| 33486 | $2,503 |
| 33305 | $2,495 |
| 33033 | $2,483 |
| 33324 | $2,482 |
| 33067 | $2,457 |
| 33128 | $2,454 |
| 33014 | $2,449 |
| 33073 | $2,447 |
| 33150 | $2,440 |
| 33351 | $2,440 |
| 33442 | $2,427 |
| 33023 | $2,426 |
| 33196 | $2,422 |
| 33462 | $2,422 |
| 33405 | $2,419 |
| 33172 | $2,415 |
| 33435 | $2,413 |
| 33193 | $2,412 |
| 33030 | $2,404 |
| 33034 | $2,396 |
| 33176 | $2,387 |
| 33025 | $2,374 |
| 33060 | $2,373 |
| 33015 | $2,368 |
| 33125 | $2,368 |
| 33126 | $2,363 |
| 33144 | $2,357 |
| 33071 | $2,356 |
| 33463 | $2,353 |
| 33426 | $2,348 |
| 33009 | $2,345 |
| 33012 | $2,318 |
| 33314 | $2,315 |
| 33306 | $2,309 |
| 33141 | $2,306 |
| 33064 | $2,300 |
| 33054 | $2,300 |
| 33169 | $2,290 |
| 33311 | $2,289 |
| 33138 | $2,286 |
| 33406 | $2,275 |
| 33065 | $2,274 |
| 33446 | $2,273 |
| 33404 | $2,270 |
| 33162 | $2,251 |
| 33161 | $2,246 |
| 33407 | $2,241 |
| 33403 | $2,222 |
| 33068 | $2,221 |
| 33179 | $2,220 |
| 33334 | $2,218 |
| 33142 | $2,200 |
| 33411 | $2,194 |
| 33010 | $2,194 |
| 33436 | $2,190 |
| 33035 | $2,179 |
| 33413 | $2,175 |
| 33321 | $2,164 |
| 33021 | $2,163 |
| 33063 | $2,155 |
| 33309 | $2,152 |
| 33415 | $2,142 |
| 33066 | $2,133 |
| 33069 | $2,130 |
| 33135 | $2,086 |
| 33461 | $2,048 |
| 33020 | $1,996 |
| 33409 | $1,994 |
| 33417 | $1,965 |
| 33460 | $1,945 |
| 33313 | $1,891 |
| 33319 | $1,830 |
172 zip codes shown. Data: Zillow Observed Rent Index (ZORI).
Miami Rent Map
Interactive map showing current median rents by zip code. Hover over a neighborhood to see details.
Loading map...