Monthly Rent Report

Van Nuys Rent Report — February 2025

Asking rents in ZIP 91411, Los Angeles, from 259 listings.

Median 1BR rent in Van Nuys was $2,050 in February 2025, down 2.1% (−$45) from January 2025 and down 4.4% year-over-year. The middle half of 1BR listings asked between $1,900 and $2,073. That puts Van Nuys $122 below the Los Angeles citywide 1BR median of $2,172. The month's figures are based on 259 listings across 18 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. January 2025Vs. February 2024P25–P75 RangeListings
Studio$1,950−$450 (-18.8%)+$282 (+16.9%)$1,950 – $1,9503
Studio$1,875−$525 (-21.9%)+$207 (+12.4%)$1,678 – $1,95020
1BR$2,050−$45 (-2.1%)−$95 (-4.4%)$1,900 – $2,0733
1BR$2,000−$95 (-4.5%)−$145 (-6.8%)$1,856 – $2,0846
1BR$2,050−$45 (-2.1%)−$95 (-4.4%)$1,995 – $2,12032
1BR$2,300+$205 (+9.8%)+$155 (+7.2%)$1,995 – $2,50027
2BR$2,400−$295 (-10.9%)−$500 (-17.2%)$2,400 – $2,4003
2BR$3,550+$855 (+31.7%)+$650 (+22.4%)$2,963 – $4,0004
2BR$2,895+$200 (+7.4%)−$5 (-0.2%)$2,700 – $3,10065
2BR$2,698+$3 (+0.1%)−$202 (-7.0%)$2,595 – $3,30037
3BR$3,690+$343 (+10.2%)−$205 (-5.3%)$3,690 – $4,0005
3BR$5,999+$2,652 (+79.2%)+$2,104 (+54.0%)$5,999 – $5,9991
3BR$4,425+$1,077 (+32.2%)+$530 (+13.6%)$4,137 – $4,7122
3BR$3,925+$578 (+17.3%)+$30 (+0.8%)$3,500 – $4,09530
4BR$4,298−$702 (-14.0%)−$1,652 (-27.8%)$4,298 – $4,2982
4BR$5,200+$200 (+4.0%)−$750 (-12.6%)$5,046 – $6,59910
4BR$5,200+$200 (+4.0%)−$750 (-12.6%)$5,200 – $6,7997
4BR$7,550+$2,550 (+51.0%)+$1,600 (+26.9%)$6,375 – $8,7252

Median, P25, and P75 are asking rents from listings posted in February 2025. Changes compare against the nearest prior month with data.

Van Nuys vs. Los AngelesFebruary 2025

BedroomsVan Nuys MedianLos Angeles Citywide MedianDifference
Studio$1,950$1,799+$151 (+8.4%)
Studio$1,875$1,799+$76 (+4.2%)
1BR$2,050$2,172−$122 (-5.6%)
1BR$2,000$2,172−$172 (-7.9%)
1BR$2,050$2,172−$122 (-5.6%)
1BR$2,300$2,172+$128 (+5.9%)
2BR$2,400$2,896−$496 (-17.1%)
2BR$3,550$2,896+$654 (+22.6%)
2BR$2,895$2,896−$1 (-0.0%)
2BR$2,698$2,896−$198 (-6.8%)
3BR$3,690$4,142−$452 (-10.9%)
3BR$5,999$4,142+$1,857 (+44.8%)
3BR$4,425$4,142+$283 (+6.8%)
3BR$3,925$4,142−$217 (-5.2%)
4BR$4,298$5,200−$902 (-17.3%)
4BR$5,200$5,200$0 (0.0%)
4BR$5,200$5,200$0 (0.0%)
4BR$7,550$5,200+$2,350 (+45.2%)

Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in February 2025.

Advertisement