Monthly Rent Report

Van Nuys Rent Report — January 2025

Asking rents in ZIP 91411, Los Angeles, from 402 listings.

Median 1BR rent in Van Nuys was $2,038 in January 2025, up 4.0% (+$78) from December 2024 and down 7.4% year-over-year. The middle half of 1BR listings asked between $1,806 and $2,120. That puts Van Nuys $113 below the Los Angeles citywide 1BR median of $2,150. The month's figures are based on 402 listings across 20 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. December 2024Vs. January 2024P25–P75 RangeListings
Studio$1,611+$11 (+0.7%)−$114 (-6.6%)$1,611 – $1,6112
Studio$1,572−$28 (-1.8%)−$153 (-8.9%)$1,475 – $1,80029
Studio$2,400+$800 (+50.0%)+$675 (+39.1%)$2,400 – $2,4001
Studio$1,700+$100 (+6.3%)−$25 (-1.4%)$1,700 – $1,7001
1BR$2,038+$78 (+4.0%)−$162 (-7.4%)$1,806 – $2,12012
1BR$2,000+$40 (+2.0%)−$200 (-9.1%)$1,801 – $2,32562
1BR$1,650−$310 (-15.8%)−$550 (-25.0%)$1,650 – $1,6501
1BR$2,095+$135 (+6.9%)−$105 (-4.8%)$2,000 – $2,19565
2BR$2,695+$495 (+22.5%)+$100 (+3.9%)$2,595 – $2,8483
2BR$2,825+$625 (+28.4%)+$230 (+8.9%)$2,695 – $2,93820
2BR$2,698+$498 (+22.6%)+$103 (+4.0%)$2,543 – $2,95042
2BR$2,800+$600 (+27.3%)+$205 (+7.9%)$2,599 – $3,05180
3BR$4,140+$641 (+18.3%)+$390 (+10.4%)$3,820 – $5,4757
3BR$4,199+$700 (+20.0%)+$449 (+12.0%)$3,718 – $4,50054
3BR$3,348−$151 (-4.3%)−$402 (-10.7%)$3,299 – $3,3962
3BR$3,800+$301 (+8.6%)+$50 (+1.3%)$3,445 – $4,1755
4BR$5,000−$100 (-2.0%)−$1,950 (-28.1%)$5,000 – $5,0001
4BR$4,724−$376 (-7.4%)−$2,226 (-32.0%)$4,498 – $5,1756
4BR$5,000−$100 (-2.0%)−$1,950 (-28.1%)$4,650 – $5,0008

Median, P25, and P75 are asking rents from listings posted in January 2025. Changes compare against the nearest prior month with data.

Van Nuys vs. Los AngelesJanuary 2025

BedroomsVan Nuys MedianLos Angeles Citywide MedianDifference
Studio$1,611$1,750−$139 (-7.9%)
Studio$1,572$1,750−$178 (-10.2%)
Studio$2,400$1,750+$650 (+37.1%)
Studio$1,700$1,750−$50 (-2.9%)
1BR$2,038$2,150−$112 (-5.2%)
1BR$2,000$2,150−$150 (-7.0%)
1BR$1,650$2,150−$500 (-23.3%)
1BR$2,095$2,150−$55 (-2.6%)
2BR$2,695$2,895−$200 (-6.9%)
2BR$2,825$2,895−$70 (-2.4%)
2BR$2,698$2,895−$197 (-6.8%)
2BR$2,800$2,895−$95 (-3.3%)
3BR$4,140$4,076+$64 (+1.6%)
3BR$4,199$4,076+$123 (+3.0%)
3BR$3,348$4,076−$728 (-17.9%)
3BR$3,800$4,076−$276 (-6.8%)
4BR$5,000$5,175−$174 (-3.4%)
4BR$4,724$5,175−$450 (-8.7%)
4BR$5,000$5,175−$174 (-3.4%)

Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in January 2025.

Advertisement