Monthly Rent Report

Van Nuys Rent Report — June 2024

Asking rents in ZIP 91401, Los Angeles, from 499 listings.

Median 1BR rent in Van Nuys was $2,198 in June 2024, up 18.8% (+$348) from May 2024 and up 18.8% year-over-year. The middle half of 1BR listings asked between $1,975 and $2,538. That puts Van Nuys $98 above the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 499 listings across 23 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. May 2024Vs. June 2023P25–P75 RangeListings
Studio$1,750+$153 (+9.5%)+$125 (+7.7%)$1,750 – $1,7501
Studio$1,600+$3 (+0.2%)−$25 (-1.5%)$1,550 – $1,6045
Studio$1,615+$18 (+1.1%)−$10 (-0.6%)$1,598 – $1,69535
1BR$2,198+$348 (+18.8%)+$348 (+18.8%)$1,975 – $2,5388
1BR$1,995+$145 (+7.8%)+$145 (+7.8%)$1,995 – $1,9951
1BR$1,875+$25 (+1.4%)+$25 (+1.4%)$1,763 – $2,09527
1BR$1,899+$49 (+2.6%)+$49 (+2.6%)$1,775 – $2,09597
2BR$2,195−$215 (-8.9%)−$300 (-12.0%)$2,195 – $2,1951
2BR$2,612+$202 (+8.4%)+$117 (+4.7%)$2,470 – $2,80017
2BR$2,547+$137 (+5.7%)+$52 (+2.1%)$2,245 – $2,695110
2BR$2,697+$287 (+11.9%)+$202 (+8.1%)$2,295 – $2,84920
3BR$3,995−$527 (-11.7%)−$205 (-4.9%)$3,295 – $4,30069
3BR$5,125+$603 (+13.3%)+$925 (+22.0%)$3,928 – $6,38824
3BR$3,550−$972 (-21.5%)−$650 (-15.5%)$3,200 – $3,5503
3BR$4,300−$222 (-4.9%)+$100 (+2.4%)$3,748 – $6,49811
4BR$4,975−$515 (-9.4%)−$4,775 (-49.0%)$4,688 – $5,2256
4BR$5,800+$310 (+5.6%)−$3,950 (-40.5%)$4,900 – $6,47514
4BR$5,000−$490 (-8.9%)−$4,750 (-48.7%)$3,995 – $7,50016
4BR$3,995−$1,495 (-27.2%)−$5,755 (-59.0%)$3,995 – $3,9951

Median, P25, and P75 are asking rents from listings posted in June 2024. Changes compare against the nearest prior month with data.

Van Nuys vs. Los AngelesJune 2024

BedroomsVan Nuys MedianLos Angeles Citywide MedianDifference
Studio$1,750$1,759−$9 (-0.5%)
Studio$1,600$1,759−$159 (-9.0%)
Studio$1,615$1,759−$144 (-8.2%)
1BR$2,198$2,100+$98 (+4.6%)
1BR$1,995$2,100−$105 (-5.0%)
1BR$1,875$2,100−$225 (-10.7%)
1BR$1,899$2,100−$201 (-9.6%)
2BR$2,195$2,885−$690 (-23.9%)
2BR$2,612$2,885−$273 (-9.5%)
2BR$2,547$2,885−$338 (-11.7%)
2BR$2,697$2,885−$188 (-6.5%)
3BR$3,995$3,900+$95 (+2.4%)
3BR$5,125$3,900+$1,225 (+31.4%)
3BR$3,550$3,900−$350 (-9.0%)
3BR$4,300$3,900+$400 (+10.3%)
4BR$4,975$5,000−$25 (-0.5%)
4BR$5,800$5,000+$800 (+16.0%)
4BR$5,000$5,000$0 (0.0%)
4BR$3,995$5,000−$1,005 (-20.1%)

Citywide figure is the median of zip-level medians across 143 Los Angeles zip codes with listings in June 2024.

Advertisement