Monthly Rent Report

Van Nuys Rent Report — May 2024

Asking rents in ZIP 91401, Los Angeles, from 482 listings.

Median 1BR rent in Van Nuys was $1,838 in May 2024, down 15.0% (−$325) from April 2024 and up 2.1% year-over-year. The middle half of 1BR listings asked between $1,750 and $1,970. That puts Van Nuys $258 below the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 482 listings across 23 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. April 2024Vs. May 2023P25–P75 RangeListings
Studio$1,650+$55 (+3.4%)+$200 (+13.8%)$1,550 – $1,80025
Studio$1,598+$3 (+0.2%)+$148 (+10.2%)$1,595 – $1,61910
Studio$1,695+$100 (+6.3%)+$245 (+16.9%)$1,695 – $1,6951
1BR$1,838−$325 (-15.0%)+$38 (+2.1%)$1,750 – $1,97030
1BR$2,125−$37 (-1.7%)+$325 (+18.1%)$2,103 – $2,33614
1BR$1,795−$367 (-17.0%)−$5 (-0.3%)$1,795 – $1,7951
1BR$1,850−$312 (-14.5%)+$50 (+2.8%)$1,750 – $1,98387
2BR$2,410+$15 (+0.6%)+$110 (+4.8%)$2,250 – $2,774102
2BR$2,295−$100 (-4.2%)−$5 (-0.2%)$2,245 – $2,3955
2BR$2,595+$200 (+8.4%)+$295 (+12.8%)$2,423 – $2,80027
2BR$2,500+$105 (+4.4%)+$200 (+8.7%)$2,395 – $2,59522
3BR$4,400+$400 (+10.0%)+$503 (+12.9%)$4,096 – $4,88816
3BR$4,523+$523 (+13.1%)+$625 (+16.0%)$4,036 – $5,0092
3BR$5,250+$1,250 (+31.3%)+$1,353 (+34.7%)$4,850 – $6,50018
3BR$4,550+$550 (+13.8%)+$653 (+16.7%)$3,923 – $5,74847
4BR$5,800+$701 (+13.7%)$0 (0.0%)$5,000 – $7,95029
4BR$5,490+$391 (+7.7%)−$310 (-5.3%)$5,490 – $5,4901
4BR$6,250+$1,151 (+22.6%)+$450 (+7.8%)$5,900 – $6,90011
4BR$5,300+$201 (+3.9%)−$500 (-8.6%)$4,950 – $5,65011

Median, P25, and P75 are asking rents from listings posted in May 2024. Changes compare against the nearest prior month with data.

Van Nuys vs. Los AngelesMay 2024

BedroomsVan Nuys MedianLos Angeles Citywide MedianDifference
Studio$1,650$1,795−$145 (-8.1%)
Studio$1,598$1,795−$197 (-11.0%)
Studio$1,695$1,795−$100 (-5.6%)
1BR$1,838$2,095−$257 (-12.3%)
1BR$2,125$2,095+$30 (+1.4%)
1BR$1,795$2,095−$300 (-14.3%)
1BR$1,850$2,095−$245 (-11.7%)
2BR$2,410$2,850−$440 (-15.4%)
2BR$2,295$2,850−$555 (-19.5%)
2BR$2,595$2,850−$255 (-8.9%)
2BR$2,500$2,850−$350 (-12.3%)
3BR$4,400$3,969+$432 (+10.9%)
3BR$4,523$3,969+$554 (+14.0%)
3BR$5,250$3,969+$1,282 (+32.3%)
3BR$4,550$3,969+$582 (+14.7%)
4BR$5,800$5,175+$625 (+12.1%)
4BR$5,490$5,175+$315 (+6.1%)
4BR$6,250$5,175+$1,075 (+20.8%)
4BR$5,300$5,175+$125 (+2.4%)

Citywide figure is the median of zip-level medians across 144 Los Angeles zip codes with listings in May 2024.

Advertisement