Asking rents in ZIP 91506, Los Angeles, from 27 listings.
Median 1BR rent in Burbank was $2,500 in February 2026, up 35.5% (+$655) from January 2026 and up 25.0% year-over-year. The middle half of 1BR listings asked between $2,500 and $2,500. That puts Burbank $405 above the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 27 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. January 2026 | Vs. February 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,998 | +$248 (+14.1%) | +$353 (+21.4%) | $1,695 – $2,095 | 20 |
| 1BR | $2,500 | +$655 (+35.5%) | +$500 (+25.0%) | $2,500 – $2,500 | 1 |
| 2BR | $2,787 | +$13 (+0.5%) | −$213 (-7.1%) | $2,456 – $3,138 | 6 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Burbank Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,998 | $1,750 | +$248 (+14.1%) |
| 1BR | $2,500 | $2,095 | +$405 (+19.3%) |
| 2BR | $2,787 | $2,775 | +$12 (+0.4%) |
Citywide figure is the median of zip-level medians across 126 Los Angeles zip codes with listings in February 2026.