Monthly Rent Report
Burbank Rent Report — January 2026
Asking rents in ZIP 91506, Los Angeles, from 7 listings.
Median 1BR rent in Burbank was $1,845 in January 2026, down 17.9% (−$402) from December 2025 and down 12.1% year-over-year. The middle half of 1BR listings asked between $1,845 and $1,845. That puts Burbank $205 below the Los Angeles citywide 1BR median of $2,050. The month's figures are based on 7 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2025 | Vs. January 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,750 | $0 (0.0%) | +$250 (+16.7%) | $1,750 – $1,750 | 1 |
| 1BR | $1,845 | −$402 (-17.9%) | −$255 (-12.1%) | $1,845 – $1,845 | 1 |
| 2BR | $2,774 | −$21 (-0.8%) | −$226 (-7.5%) | $2,774 – $2,774 | 1 |
| 3BR | $4,995 | +$1,695 (+51.4%) | +$1,795 (+56.1%) | $4,995 – $4,995 | 2 |
| 4BR | $4,495 | −$255 (-5.4%) | −$1,005 (-18.3%) | $4,495 – $4,495 | 2 |
Median, P25, and P75 are asking rents from listings posted in January 2026. Changes compare against the nearest prior month with data.
Burbank vs. Los Angeles — January 2026
| Bedrooms | Burbank Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,750 | $1,750 | $0 (0.0%) |
| 1BR | $1,845 | $2,050 | −$205 (-10.0%) |
| 2BR | $2,774 | $2,700 | +$74 (+2.7%) |
| 3BR | $4,995 | $3,880 | +$1,116 (+28.8%) |
| 4BR | $4,495 | $4,588 | −$92 (-2.0%) |
Citywide figure is the median of zip-level medians across 140 Los Angeles zip codes with listings in January 2026.