Monthly Rent Report
Brentwood Rent Report — August 2025
Asking rents in ZIP 90049, Los Angeles, from 934 listings.
Median 1BR rent in Brentwood was $3,300 in August 2025, up 8.2% (+$250) from July 2025 and down 2.2% year-over-year. The middle half of 1BR listings asked between $3,300 and $3,300. That puts Brentwood $1,200 above the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 934 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,175 | +$280 (+14.8%) | −$313 (-12.6%) | $1,820 – $2,500 | 94 |
| Studio | $1,795 | −$100 (-5.3%) | −$693 (-27.9%) | $1,795 – $1,795 | 1 |
| 1BR | $3,300 | +$250 (+8.2%) | −$75 (-2.2%) | $3,300 – $3,300 | 1 |
| 1BR | $2,850 | −$200 (-6.6%) | −$525 (-15.6%) | $2,544 – $3,295 | 268 |
| 2BR | $4,675 | +$580 (+14.2%) | −$1,420 (-23.3%) | $3,638 – $4,738 | 3 |
| 2BR | $4,395 | +$300 (+7.3%) | −$1,700 (-27.9%) | $3,765 – $5,223 | 319 |
| 3BR | $4,200 | −$3,105 (-42.5%) | −$3,295 (-44.0%) | $4,200 – $5,485 | 3 |
| 3BR | $6,500 | −$805 (-11.0%) | −$995 (-13.3%) | $5,748 – $8,375 | 143 |
| 4BR | $14,000 | +$8,405 (+150.2%) | −$2,750 (-16.4%) | $10,450 – $18,000 | 33 |
| 4BR | $15,750 | +$10,155 (+181.5%) | −$1,000 (-6.0%) | $10,450 – $17,995 | 20 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
Brentwood vs. Los Angeles — August 2025
| Bedrooms | Brentwood Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,175 | $1,777 | +$399 (+22.4%) |
| Studio | $1,795 | $1,777 | +$19 (+1.0%) |
| 1BR | $3,300 | $2,100 | +$1,200 (+57.1%) |
| 1BR | $2,850 | $2,100 | +$750 (+35.7%) |
| 2BR | $4,675 | $2,811 | +$1,864 (+66.3%) |
| 2BR | $4,395 | $2,811 | +$1,584 (+56.3%) |
| 3BR | $4,200 | $4,000 | +$200 (+5.0%) |
| 3BR | $6,500 | $4,000 | +$2,500 (+62.5%) |
| 4BR | $14,000 | $5,088 | +$8,913 (+175.2%) |
| 4BR | $15,750 | $5,088 | +$10,662 (+209.6%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in August 2025.