Chicago buildings ranked by the most violations, 311 complaints, and reported issues.
Showing 1–25 buildings in Pilsen
| # | Building | Violations | Complaints |
|---|---|---|---|
| 1 | 1900 W JACKSON BLVD, Chicago, IL Pilsen · 60612 | 225 | 0 |
| 2 | 2040 W 21ST ST, Chicago, IL Pilsen · 60608 |
| 168 | 0 |
| 3 | 327 N BELL AVE, Chicago, IL Pilsen · 60612 | 116 | 0 |
| 4 | 1810 W JACKSON BLVD, Chicago, IL Pilsen · 60612 | 108 | 10 |
| 5 | 2158 W 21ST ST, Chicago, IL Pilsen · 60608 | 98 | 2 |
| 6 | 1147 S RICHMOND ST, Chicago, IL Pilsen · 60612 | 90 | 0 |
| 7 | 2721 W 24TH ST, Chicago, IL Pilsen · 60608 | 90 | 0 |
| 8 | 2848 W WILCOX ST, Chicago, IL Pilsen · 60612 | 87 | 0 |
| 9 | 1130 S RICHMOND ST, Chicago, IL Pilsen · 60612 | 87 | 0 |
| 10 | 2908 W ADAMS ST, Chicago, IL Pilsen · 60612 | 85 | 0 |
| 11 | 2045 W WASHINGTON BLVD, Chicago, IL Pilsen · 60612 | 82 | 4 |
| 12 | 2022 S THROOP ST, Chicago, IL Pilsen · 60608 | 81 | 6 |
| 13 | 1249 S FAIRFIELD AVE, Chicago, IL Pilsen · 60612 | 79 | 0 |
| 14 | 1645 S CALIFORNIA BLVD, Chicago, IL Pilsen · 60612 | 76 | 4 |
| 15 | 3134 W FIFTH AVE, Chicago, IL Pilsen · 60612 | 76 | 0 |
| 16 | 1641 W 21ST ST, Chicago, IL Pilsen · 60608 | 73 | 0 |
| 17 | 1523 W 18TH PL, Chicago, IL Pilsen · 60608 | 72 | 0 |
| 18 | 3053 W WALNUT ST, Chicago, IL Pilsen · 60612 | 71 | 0 |
| 19 | 122 S CALIFORNIA AVE, Chicago, IL Pilsen · 60612 | 70 | 0 |
| 20 | 1811 S ALLPORT ST, Chicago, IL Pilsen · 60608 | 69 | 0 |
| 21 | 2314 S LEAVITT ST, Chicago, IL Pilsen · 60608 | 67 | 0 |
| 22 | 1118 S WESTERN AVE, Chicago, IL Pilsen · 60612 | 66 | 0 |
| 23 | 740 S CALIFORNIA AVE, Chicago, IL Pilsen · 60612 | 66 | 0 |
| 24 | 735 S CALIFORNIA AVE, Chicago, IL Pilsen · 60612 | 65 | 0 |
| 25 | 3035 W WASHINGTON BLVD, Chicago, IL Pilsen · 60612 | 65 | 0 |
Page 1