Asking rents in ZIP 60605, Chicago, from 193 listings.
Median 1BR rent in South Loop was $2,250 in October 2025, down 13.5% (−$351) from September 2025 and up 22.0% year-over-year. The middle half of 1BR listings asked between $2,225 and $2,275. That puts South Loop $765 above the Chicago citywide 1BR median of $1,485. The month's figures are based on 193 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,800 | −$50 (-2.7%) | −$35 (-1.9%) | $1,800 – $1,800 | 1 |
| 1BR | $2,250 | −$351 (-13.5%) | +$405 (+22.0%) | $2,225 – $2,275 | 2 |
| 2BR | $3,100 | −$126 (-3.9%) | −$394 (-11.3%) | $3,100 – $3,100 | 1 |
| 3BR | $8,250 | +$1,255 (+17.9%) | +$1,328 (+19.2%) | $4,383 – $8,780 | 164 |
| 4BR | $14,195 | +$1,200 (+9.2%) | −$200 (-1.4%) | $14,195 – $14,195 | 25 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
| Bedrooms | South Loop Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,800 | $1,323 | +$478 (+36.1%) |
| 1BR | $2,250 | $1,485 | +$765 (+51.5%) |
| 2BR | $3,100 | $1,909 | +$1,192 (+62.4%) |
| 3BR | $8,250 | $2,350 | +$5,900 (+251.1%) |
| 4BR | $14,195 | $2,825 | +$11,370 (+402.5%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in October 2025.