Asking rents in ZIP 60601, Chicago, from 2,503 listings.
Median 1BR rent in South Loop was $3,982 in August 2025, up 37.8% (+$1,092) from July 2025 and up 86.9% year-over-year. The middle half of 1BR listings asked between $3,982 and $3,982. That puts South Loop $2,401 above the Chicago citywide 1BR median of $1,581. The month's figures are based on 2,503 listings across 10 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,755 | −$770 (-30.5%) | −$220 (-11.1%) | $1,755 – $1,896 | 3 |
| Studio | $2,552 | +$27 (+1.0%) | +$577 (+29.2%) | $2,296 – $2,779 | 563 |
| 1BR | $3,982 | +$1,092 (+37.8%) | +$1,851 (+86.9%) | $3,982 – $3,982 | 1 |
| 1BR | $2,898 | +$8 (+0.3%) | +$767 (+36.0%) | $2,696 – $3,177 | 1,293 |
| 2BR | $3,368 | −$632 (-15.8%) | −$932 (-21.7%) | $3,362 – $3,373 | 2 |
| 2BR | $4,255 | +$255 (+6.4%) | −$45 (-1.0%) | $4,000 – $4,547 | 507 |
| 3BR | $6,760 | +$111 (+1.7%) | −$2,265 (-25.1%) | $5,778 – $8,317 | 115 |
| 3BR | $7,750 | +$1,101 (+16.6%) | −$1,275 (-14.1%) | $7,255 – $7,750 | 3 |
| 4BR | $12,300 | $0 (0.0%) | +$1,485 (+13.7%) | $12,300 – $12,300 | 8 |
| 4BR | $12,300 | $0 (0.0%) | +$1,485 (+13.7%) | $12,300 – $12,300 | 8 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | South Loop Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,755 | $1,350 | +$405 (+30.0%) |
| Studio | $2,552 | $1,350 | +$1,202 (+89.0%) |
| 1BR | $3,982 | $1,581 | +$2,401 (+151.9%) |
| 1BR | $2,898 | $1,581 | +$1,317 (+83.3%) |
| 2BR | $3,368 | $1,880 | +$1,488 (+79.1%) |
| 2BR | $4,255 | $1,880 | +$2,375 (+126.3%) |
| 3BR | $6,760 | $2,475 | +$4,285 (+173.1%) |
| 3BR | $7,750 | $2,475 | +$5,275 (+213.1%) |
| 4BR | $12,300 | $3,180 | +$9,120 (+286.8%) |
| 4BR | $12,300 | $3,180 | +$9,120 (+286.8%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in August 2025.