Asking rents in ZIP 60628, Chicago, from 4 listings.
Median 1BR rent in Roseland was $895 in March 2026, down 15.2% (−$160) from February 2026 and down 10.5% year-over-year. The middle half of 1BR listings asked between $895 and $895. That puts Roseland $834 below the Chicago citywide 1BR median of $1,729. The month's figures are based on 4 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. February 2026 | Vs. March 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $895 | −$160 (-15.2%) | −$105 (-10.5%) | $895 – $895 | 1 |
| 2BR | $1,686 | +$386 (+29.7%) | +$402 (+31.3%) | $1,686 – $1,686 | 1 |
| 4BR | $1,550 | −$425 (-21.5%) | −$550 (-26.2%) | $1,550 – $1,550 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Roseland Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 1BR | $895 | $1,729 | −$834 (-48.2%) |
| 2BR | $1,686 | $1,995 | −$309 (-15.5%) |
| 4BR | $1,550 | $2,500 | −$950 (-38.0%) |
Citywide figure is the median of zip-level medians across 52 Chicago zip codes with listings in March 2026.