Monthly Rent Report
Roseland Rent Report — May 2025
Asking rents in ZIP 60628, Chicago, from 248 listings.
Median 1BR rent in Roseland was $1,000 in May 2025, flat versus April 2025 and down 9.1% year-over-year. The middle half of 1BR listings asked between $970 and $1,150. That puts Roseland $575 below the Chicago citywide 1BR median of $1,575. The month's figures are based on 248 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2025 | Vs. May 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,150 | $0 (0.0%) | +$170 (+17.3%) | $1,150 – $1,150 | 1 |
| 1BR | $1,000 | $0 (0.0%) | −$100 (-9.1%) | $970 – $1,150 | 132 |
| 1BR | $1,450 | +$450 (+45.0%) | +$350 (+31.8%) | $1,450 – $1,450 | 1 |
| 2BR | $1,250 | +$50 (+4.2%) | +$200 (+19.0%) | $1,250 – $1,250 | 3 |
| 2BR | $1,250 | +$50 (+4.2%) | +$200 (+19.0%) | $1,250 – $1,250 | 3 |
| 3BR | $1,600 | −$252 (-13.6%) | −$400 (-20.0%) | $1,600 – $1,600 | 1 |
| 3BR | $1,895 | +$43 (+2.3%) | −$105 (-5.3%) | $1,895 – $2,000 | 48 |
| 4BR | $2,075 | +$101 (+5.1%) | −$275 (-11.7%) | $1,974 – $2,075 | 24 |
| 4BR | $2,200 | +$226 (+11.4%) | −$150 (-6.4%) | $2,200 – $2,200 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2025. Changes compare against the nearest prior month with data.
Roseland vs. Chicago — May 2025
| Bedrooms | Roseland Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,150 | $1,398 | −$247 (-17.7%) |
| 1BR | $1,000 | $1,575 | −$575 (-36.5%) |
| 1BR | $1,450 | $1,575 | −$125 (-7.9%) |
| 2BR | $1,250 | $1,900 | −$650 (-34.2%) |
| 2BR | $1,250 | $1,900 | −$650 (-34.2%) |
| 3BR | $1,600 | $2,200 | −$600 (-27.3%) |
| 3BR | $1,895 | $2,200 | −$305 (-13.9%) |
| 4BR | $2,075 | $2,948 | −$872 (-29.6%) |
| 4BR | $2,200 | $2,948 | −$747 (-25.4%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in May 2025.