Asking rents in ZIP 60616, Chicago, from 1,605 listings.
Median 1BR rent in Chinatown was $1,800 in September 2025, up 27.2% (+$385) from August 2025 and up 75.6% year-over-year. The middle half of 1BR listings asked between $1,800 and $1,800. That puts Chinatown $175 above the Chicago citywide 1BR median of $1,625. The month's figures are based on 1,605 listings across 10 bedroom categories.
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,270 | −$115 (-8.3%) | +$75 (+6.3%) | $1,174 – $1,463 | 130 |
| Studio | $1,285 | −$100 (-7.2%) | +$90 (+7.5%) | $1,192 – $1,442 | 130 |
| 1BR | $1,800 | +$385 (+27.2%) | +$775 (+75.6%) | $1,800 – $1,800 | 1 |
| 1BR | $1,380 | −$35 (-2.5%) | +$355 (+34.6%) | $1,300 – $1,565 | 553 |
| 2BR | $2,708 | −$367 (-12.0%) | +$508 (+23.1%) | $2,574 – $2,881 | 4 |
| 2BR | $1,800 | −$1,275 (-41.5%) | −$400 (-18.2%) | $1,585 – $2,750 | 567 |
| 3BR | $1,893 | −$127 (-6.3%) | −$1,157 (-37.9%) | $1,842 – $1,896 | 5 |
| 3BR | $2,060 | +$40 (+2.0%) | −$990 (-32.5%) | $1,845 – $2,350 | 209 |
| 4BR | $2,231 | −$1 (-0.0%) | −$1,069 (-32.4%) | $2,226 – $2,236 | 2 |
| 4BR | $5,810 | +$3,578 (+160.3%) | +$2,510 (+76.0%) | $2,292 – $9,323 | 4 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Chinatown Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,270 | $1,325 | −$55 (-4.2%) |
| Studio | $1,285 | $1,325 | −$40 (-3.0%) |
| 1BR | $1,800 | $1,625 | +$175 (+10.8%) |
| 1BR | $1,380 | $1,625 | −$245 (-15.1%) |
| 2BR | $2,708 | $1,963 | +$745 (+38.0%) |
| 2BR | $1,800 | $1,963 | −$162 (-8.3%) |
| 3BR | $1,893 | $2,400 | −$507 (-21.1%) |
| 3BR | $2,060 | $2,400 | −$340 (-14.2%) |
| 4BR | $2,231 | $3,000 | −$769 (-25.6%) |
| 4BR | $5,810 | $3,000 | +$2,810 (+93.7%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in September 2025.