Asking rents in ZIP 60643, Chicago, from 219 listings.
Median 1BR rent in Beverly was $2,500 in April 2025, up 92.3% (+$1,200) from March 2025 and up 67.2% year-over-year. The middle half of 1BR listings asked between $2,500 and $2,500. That puts Beverly $913 above the Chicago citywide 1BR median of $1,588. The month's figures are based on 219 listings across 12 bedroom categories.
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $975 | −$875 (-47.3%) | −$1,303 (-57.2%) | $875 – $1,194 | 4 |
| Studio | $975 | −$875 (-47.3%) | −$1,303 (-57.2%) | $975 – $975 | 1 |
| 1BR | $2,500 | +$1,200 (+92.3%) | +$1,005 (+67.2%) | $2,500 – $2,500 | 3 |
| 1BR | $1,263 | −$37 (-2.9%) | −$232 (-15.6%) | $1,025 – $2,388 | 10 |
| 2BR | $1,421 | +$221 (+18.4%) | −$279 (-16.4%) | $1,200 – $2,500 | 31 |
| 2BR | $1,850 | +$650 (+54.2%) | +$150 (+8.8%) | $1,850 – $1,850 | 1 |
| 3BR | $2,100 | $0 (0.0%) | −$851 (-28.8%) | $1,927 – $2,133 | 53 |
| 3BR | $1,950 | −$150 (-7.1%) | −$1,001 (-33.9%) | $1,950 – $1,950 | 1 |
| 4BR | $2,600 | $0 (0.0%) | +$100 (+4.0%) | $2,600 – $2,600 | 86 |
| 4BR | $2,600 | $0 (0.0%) | +$100 (+4.0%) | $2,600 – $2,600 | 25 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Beverly Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $975 | $1,295 | −$320 (-24.7%) |
| Studio | $975 | $1,295 | −$320 (-24.7%) |
| 1BR | $2,500 | $1,588 | +$913 (+57.5%) |
| 1BR | $1,263 | $1,588 | −$325 (-20.5%) |
| 2BR | $1,421 | $1,928 | −$506 (-26.3%) |
| 2BR | $1,850 | $1,928 | −$77 (-4.0%) |
| 3BR | $2,100 | $2,473 | −$372 (-15.1%) |
| 3BR | $1,950 | $2,473 | −$522 (-21.1%) |
| 4BR | $2,600 | $3,075 | −$475 (-15.4%) |
| 4BR | $2,600 | $3,075 | −$475 (-15.4%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in April 2025.