Asking rents in ZIP 60827, Chicago, from 13 listings.
Median 1BR rent in ZIP 60827 was $945 in September 2025, flat versus August 2025 and up 2.2% year-over-year. The middle half of 1BR listings asked between $945 and $945. That puts ZIP 60827 $680 below the Chicago citywide 1BR median of $1,625. The month's figures are based on 13 listings across 8 bedroom categories.
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $850 | −$250 (-22.7%) | +$50 (+6.3%) | $850 – $850 | 1 |
| 1BR | $945 | $0 (0.0%) | +$20 (+2.2%) | $945 – $945 | 1 |
| 1BR | $1,600 | +$655 (+69.3%) | +$675 (+73.0%) | $1,200 – $1,600 | 3 |
| 2BR | $1,200 | −$600 (-33.3%) | +$150 (+14.3%) | $1,200 – $1,200 | 1 |
| 3BR | $2,100 | +$50 (+2.4%) | +$600 (+40.0%) | $2,000 – $2,100 | 3 |
| 3BR | $2,100 | +$50 (+2.4%) | +$600 (+40.0%) | $2,100 – $2,100 | 2 |
| 4BR | $3,000 | — | +$1,075 (+55.8%) | $3,000 – $3,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 60827 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $850 | $1,325 | −$475 (-35.8%) |
| 1BR | $945 | $1,625 | −$680 (-41.8%) |
| 1BR | $1,600 | $1,625 | −$25 (-1.5%) |
| 2BR | $1,200 | $1,963 | −$762 (-38.9%) |
| 3BR | $2,100 | $2,400 | −$300 (-12.5%) |
| 3BR | $2,100 | $2,400 | −$300 (-12.5%) |
| 4BR | $3,000 | $3,000 | $0 (0.0%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in September 2025.