Asking rents in ZIP 60707, Chicago, from 106 listings.
Median 1BR rent in ZIP 60707 was $2,182 in January 2026, up 89.7% (+$1,032) from December 2025 and up 99.3% year-over-year. The middle half of 1BR listings asked between $1,750 and $2,241. That puts ZIP 60707 $687 above the Chicago citywide 1BR median of $1,495. The month's figures are based on 106 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. December 2025 | Vs. January 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,325 | −$388 (-22.7%) | +$80 (+6.4%) | $1,325 – $1,325 | 1 |
| 1BR | $2,182 | +$1,032 (+89.7%) | +$1,087 (+99.3%) | $1,750 – $2,241 | 65 |
| 2BR | $3,095 | +$316 (+11.4%) | +$895 (+40.7%) | $3,095 – $3,095 | 2 |
| 3BR | $2,295 | −$704 (-23.5%) | −$605 (-20.9%) | $2,295 – $2,855 | 35 |
| 4BR | $4,359 | +$109 (+2.6%) | +$860 (+24.6%) | $4,349 – $4,379 | 3 |
Median, P25, and P75 are asking rents from listings posted in January 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 60707 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,325 | $1,300 | +$25 (+1.9%) |
| 1BR | $2,182 | $1,495 | +$687 (+46.0%) |
| 2BR | $3,095 | $2,026 | +$1,070 (+52.8%) |
| 3BR | $2,295 | $2,400 | −$105 (-4.4%) |
| 4BR | $4,359 | $3,095 | +$1,264 (+40.8%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in January 2026.