Asking rents in ZIP 60505, Chicago, from 4 listings.
Median 1BR rent in ZIP 60505 was $1,400 in February 2026, up 12.0% (+$150) from December 2025. The middle half of 1BR listings asked between $1,400 and $1,400. That puts ZIP 60505 $286 below the Chicago citywide 1BR median of $1,686. The month's figures are based on 4 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. December 2025 | Vs. February 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,400 | +$150 (+12.0%) | — | $1,400 – $1,400 | 1 |
| 2BR | $1,835 | +$310 (+20.3%) | +$335 (+22.3%) | $1,765 – $1,905 | 2 |
| 3BR | $2,735 | +$135 (+5.2%) | +$355 (+14.9%) | $2,735 – $2,735 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 60505 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,400 | $1,686 | −$286 (-17.0%) |
| 2BR | $1,835 | $1,829 | +$6 (+0.3%) |
| 3BR | $2,735 | $2,500 | +$235 (+9.4%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in February 2026.