Monthly Rent Report
ZIP 60203 Rent Report — March 2025
Asking rents in ZIP 60203, Chicago, from 9 listings.
Median 3BR rent in ZIP 60203 was $3,200 in March 2025, up 28.0% (+$700) from January 2025 and up 8.5% year-over-year. The middle half of 3BR listings asked between $3,200 and $3,200. That puts ZIP 60203 $725 above the Chicago citywide 3BR median of $2,475. The month's figures are based on 9 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2025 | Vs. March 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $2,200 | $0 (0.0%) | — | $2,200 – $2,200 | 1 |
| 2BR | $2,200 | $0 (0.0%) | — | $2,200 – $2,200 | 1 |
| 3BR | $3,200 | +$700 (+28.0%) | +$250 (+8.5%) | $3,200 – $3,200 | 1 |
| 3BR | $3,200 | +$700 (+28.0%) | +$250 (+8.5%) | $3,200 – $3,200 | 2 |
Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.
ZIP 60203 vs. Chicago — March 2025
| Bedrooms | ZIP 60203 Median | Chicago Citywide Median | Difference |
|---|---|---|---|
| 2BR | $2,200 | $1,850 | +$350 (+18.9%) |
| 2BR | $2,200 | $1,850 | +$350 (+18.9%) |
| 3BR | $3,200 | $2,475 | +$725 (+29.3%) |
| 3BR | $3,200 | $2,475 | +$725 (+29.3%) |
Citywide figure is the median of zip-level medians across 55 Chicago zip codes with listings in March 2025.